loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Apr 30, 2025 1.36 24.28 10.51
Equity-HDFC AMC Apr 30, 2025 0.85 15.22 3.77
Equity-Multi Comm. Exc. Apr 30, 2025 0.60 10.73 9.99
Equity-C D S L Apr 30, 2025 0.45 8.06 3.03
Equity-Cams Services Apr 30, 2025 0.36 6.42 -0.06
Equity-360 ONE Apr 30, 2025 0.30 5.42 -0.36
Equity-Indian Energy Ex Apr 30, 2025 0.28 4.95 3.13
Equity-KFin Technolog. Apr 30, 2025 0.27 4.75 10.74
Equity-Angel One Apr 30, 2025 0.26 4.61 -4.72
Equity-Nippon Life Ind. Apr 30, 2025 0.21 3.83 5.14
Equity-Motil.Oswal.Fin. Apr 30, 2025 0.19 3.33 1.08
Equity-Nuvama Wealth Apr 30, 2025 0.17 3.11 -4.70
Equity-Anand Rathi Wea. Apr 30, 2025 0.12 2.17 -15.13
Equity-Aditya AMC Apr 30, 2025 0.09 1.64 -0.97
Equity-UTI AMC Apr 30, 2025 0.08 1.45 -7.94
Net CA & Others-Net CA & Others Apr 30, 2025 0.00 0.03 8.33